| Data Label | Data | |
|---|---|---|
| ??????d | From 07:45 To 08:30 | |
| ?????) | %s | 8383.00/0221.00*427 |
| Minimum Distance From Launch To Goal(s) | 2000 m | |
| ???????????????????) | %s | 15000 m |
| Minimum Altitude Over Target | NONE | |
| ??????? | Not Applicable | |
| ?????? | RED |
| Item | Data |
|---|---|
| Take-Off Coordinate | 8185.00/0345.60*396 |
| ?? | 8383.00/0221.00*427 |
| Take-Off->Goal (m) | 2339.43 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 0202.80/9174.80*497 |
| Marker->Landing (m) | 0.00 |
| ????????) | 20990.97 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 8030.50/0274.70*392 |
| ?? | 8383.00/0221.00*427 |
| Take-Off->Goal (m) | 3565.67 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 9350.90/9674.80*619 |
| Marker->Landing (m) | 0.00 |
| ????????) | 11113.80 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 8151.50/0357.50*407 |
| ?? | 8383.00/0221.00*427 |
| Take-Off->Goal (m) | 2687.46 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 0335.60/9033.10*380 |
| Marker->Landing (m) | 0.00 |
| ????????) | 22855.53 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| ?? | 8383.00/0221.00*427 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| ????????) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 12.9 | Invalid GMD | Perf. | 50 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 8184.10/0344.40*399 |
| ?? | 8383.00/0221.00*427 |
| Take-Off->Goal (m) | 2340.70 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 9999.10/8929.10*491 |
| Marker->Landing (m) | 0.00 |
| ????????) | 20690.06 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| ?? | 8383.00/0221.00*427 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| ????????) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 9.11 | Late T/O | Task | 200 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| ?? | 8383.00/0221.00*427 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| ????????) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 8241.60/0435.30*434 |
| ?? | 8383.00/0221.00*427 |
| Take-Off->Goal (m) | 2567.46 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 0163.80/8862.20*451 |
| Marker->Landing (m) | 0.00 |
| ????????) | 22399.97 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| ?? | 8383.00/0221.00*427 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| ????????) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| ?? | 8383.00/0221.00*427 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| ????????) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 8145.40/0154.40*423 |
| ?? | 8383.00/0221.00*427 |
| Take-Off->Goal (m) | 2467.58 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 9766.10/9305.70*483 |
| Marker->Landing (m) | 0.00 |
| ????????) | 16585.35 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 8160.70/0153.80*420 |
| ?? | 8383.00/0221.00*427 |
| Take-Off->Goal (m) | 2322.35 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 9189.70/9631.80*644 |
| Marker->Landing (m) | 0.00 |
| ????????) | 9989.60 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 9.11 | Late T/O | Task | 300 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 8110.70/0294.10*392 |
| ?? | 8383.00/0221.00*427 |
| Take-Off->Goal (m) | 2819.41 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 9539.70/9250.10*510 |
| Marker->Landing (m) | 0.00 |
| ????????) | 15101.66 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 9.11 | Late T/O | Task | 1300 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 8183.60/0320.60*401 |
| ?? | 8383.00/0221.00*427 |
| Take-Off->Goal (m) | 2228.91 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 9285.00/9391.80*567 |
| Marker->Landing (m) | 0.00 |
| ????????) | 12252.25 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 9.11 | Late T/O | Task | 1200 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 8221.00/0247.20*440 |
| ?? | 8383.00/0221.00*427 |
| Take-Off->Goal (m) | 1641.05 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 0142.20/9065.10*456 |
| Marker->Landing (m) | 0.00 |
| ????????) | 21049.68 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 9.11 | Late T/O | Task | 3800 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| ?? | 8383.00/0221.00*427 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| ????????) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 9.11 | Late T/O | Task | 2700 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| ?? | 8383.00/0221.00*427 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| ????????) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 9.11 | Late T/O | Task | 2500 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 8024.60/0156.50*459 |
| ?? | 8383.00/0221.00*427 |
| Take-Off->Goal (m) | 3641.58 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 8797.20/9804.10*2267 |
| Marker->Landing (m) | 0.00 |
| ????????) | 5876.80 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 9.11 | Late T/O | Task | 2600 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 8014.50/0265.00*406 |
| ?? | 8383.00/0221.00*427 |
| Take-Off->Goal (m) | 3711.18 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 9698.00/8832.30*461 |
| Marker->Landing (m) | 0.00 |
| ????????) | 19125.15 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 9.11 | Late T/O | Task | 4600 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 8152.80/0121.90*418 |
| ?? | 8383.00/0221.00*427 |
| Take-Off->Goal (m) | 2506.25 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 9933.40/9199.70*510 |
| Marker->Landing (m) | 0.00 |
| ????????) | 18565.54 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 9.11 | Late T/O | Task | 1300 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| ?? | 8383.00/0221.00*427 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| ????????) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| ?? | 8383.00/0221.00*427 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| ????????) | 0.00 |